Clasificación de caballos por valor (General)

P. Caballo Valor Fecha
1 SKYTREE (FR) C. C., 2022 47 11/10/2026
2 MAJESTAD (IRE) C. A., 2023 46 18/10/2026
3 MADRID Cas. C., 2020 45.5 18/10/2026
4 MADRIDISTA (FR) C. C., 2023 45.5 14/06/2026
5 SIRJAN (GER) Cas. C., 2020 45.5 18/10/2026
6 VAMOS NIÑO Cas. C., 2022 45.5 11/10/2026
7 IMAGINE C. C., 2023 45 11/10/2026
8 KILDARE LEGEND (IRE) Cas. A., 2021 45 27/06/2026
9 WAR OF DANCE (IRE) Y. C., 2020 45 28/06/2025
10 CROSS THE TRACKS (GB) Cas. C., 2021 44.5 18/10/2026
11 NARANCO (GB) C. C., 2019 44.5 09/11/2025
12 TACARIB BAY (GB) Cas. C., 2019 44.5 23/08/2026
13 COETZEE (USA) Cas. A., 2021 44 18/10/2026
14 GOLD INDEX (IRE) Cas. C., 2021 44 11/10/2026
15 PHILIPPO C. A., 2020 44 07/09/2025
16 ROJIBLANCO (GB) C. C., 2022 44 18/10/2026
17 SMOKY MOUNTAIN (IRE) Cas. C., 2020 44 23/08/2026
18 TIGER MASK (IRE) C. Tor., 2022 44 18/10/2026
19 VICIOUS HARRY (FR) C. C., 2020 44 18/10/2026
20 WITIZA Cas. C., 2020 44 11/10/2026
21 CAMPELO (GB) Cas. C., 2021 43 18/10/2026
22 EL SALOR (GB) C. C., 2022 43 08/06/2025
23 MAXIMUM SCEPTICISM (IRE) Cas. C., 2023 43 11/10/2026
24 QUEEN OF SCIENCE (IRE) Y. C., 2022 43 09/08/2026
25 ROMANTICON (GB) C. C., 2023 43 26/10/2025
26 SHACKLETON (IRE) Cas. C., 2022 43 18/10/2026
27 TETUAN C. C., 2021 43 18/10/2026
28 TIME TIGHT (IRE) C. C., 2023 43 18/10/2026
29 AITANA (IRE) Y. C., 2021 42.5 09/08/2026
30 ESTRAUNZA (FR) Cas. C., 2022 42.5 25/10/2026
31 NAXOS (GB) Cas. A., 2020 42.5 23/08/2026
32 SWEET CAROLINE (FR) Y. C., 2022 42.5 20/09/2026
33 THE GAME (FR) Cas. A., 2018 42.5 19/10/2025
34 CHERGUI (FR) Cas. C., 2020 42 13/09/2026
35 DARKAVA (FR) Y. C., 2022 42 20/09/2026
36 DRAGO C. C., 2023 42 27/09/2026
37 IT'S CHICO TIME (IRE) Cas. C., 2020 42 23/08/2026
38 KINDLEO (GB) C. C., 2022 42 18/10/2026
39 MAKING TIME (IRE) Y. C., 2021 42 14/09/2025
40 OCTANS Y. C., 2022 42 18/10/2026
41 ORION C. C., 2021 42 25/10/2026
42 PAMPLONA Cas. A., 2020 42 13/09/2026
43 PARTING GLASS (IRE) C. A., 2020 42 20/08/2025
44 ABACUR (FR) Cas. C., 2021 41.5 27/04/2025
45 AGADOR (FR) C. Tor., 2019 41.5 30/07/2026
46 BRUNO (FR) C. C., 2021 41.5 25/10/2026
47 GELINOTTE (IRE) Y. C., 2023 41.5 04/10/2026
48 GIMME LOVE (IRE) Cas. C., 2021 41.5 25/10/2026
49 LADY SAHARA (GER) Y. C., 2022 41.5 09/08/2026
50 LEYHAIMUR (GB) Y. C., 2022 41.5 04/10/2026
51 MAGICAL BEAT (GER) Cas. A., 2019 41.5 23/08/2026
52 NERJA (GB) Y. C., 2023 41.5 20/09/2026
53 NIGHTS ON BROADWAY (FR) C. C., 2018 41.5 28/02/2026
54 PINARELLU (FR) Cas. C., 2022 41.5 06/09/2026
55 SHY GUY (GB) C. C., 2023 41.5 04/10/2026
56 SUPER LOVER (GB) C. C., 2019 41.5 11/10/2026
57 VARIYNI (FR) Cas. C., 2020 41.5 25/10/2026
58 CONFIDENT STAR (IRE) Cas. C., 2019 41 20/08/2025
59 FLAMING GLASS Cas. C., 2020 41 23/08/2026
60 FLIGHT LEADER (GB) Cas. C., 2020 41 25/10/2026
61 FRANKINI (IRE) Cas. C., 2022 41 13/09/2026
62 IF NOT NOW (GB) Cas. Tor., 2020 41 18/10/2026
63 NOISY NIGHT (GB) Cas. C., 2019 41 18/10/2026
64 RONCAL Cas. C., 2022 41 30/08/2026
65 RUSH IN THE CITY (FR) Cas. A., 2021 41 09/11/2025
66 SIR POLO (IRE) Cas. C., 2021 41 30/09/2026
67 SOPHIE'S WATCH (GB) Y. C., 2020 41 28/06/2025
68 ULYMINE (FR) Cas. C., 2023 41 18/10/2026
69 X RAYS (IRE) Cas. C., 2021 41 20/09/2026
70 YO MAURO (IRE) Cas. C., 2022 41 08/06/2025
71 ALCARAZ (FR) Cas. C., 2019 40.5 11/05/2025
72 ANNIE'S SONG (FR) Y. C., 2022 40.5 04/10/2026
73 AZKAR (IRE) C. A., 2021 40.5 15/08/2025
74 BULNES (IRE) Cas. A., 2022 40.5 04/10/2026
75 EL CANEY (GB) Cas. C., 2018 40.5 30/11/2025
76 FAITH ROSE Cas. C., 2020 40.5 17/05/2026
77 FURIOSO Cas. C., 2016 40.5 12/10/2025
78 GLOBAL VENTURE (GB) Cas. A., 2022 40.5 25/10/2026
79 GRAND SON OF CALYX (IRE) Cas. C., 2021 40.5 30/09/2026
80 HEADHUNTER (FR) Cas. Tor., 2017 40.5 24/09/2026
81 KOWALSKY (FR) Cas. C., 2020 40.5 19/07/2026
82 MASTER CATH (FR) C. Tor., 2022 40.5 18/10/2026
83 MASTER OF REALITY (IRE) Cas. C., 2015 40.5 21/09/2025
84 SEE THE DREAM (FR) Y. C., 2021 40.5 04/10/2026
85 THE SNAPPER (IRE) Cas. A., 2020 40.5 23/08/2026
86 ALPHA WONDER (IRE) C. C., 2022 40 30/03/2025
87 BELIEVE IN STARS (IRE) Cas. C., 2019 40 18/10/2026
88 CINE ABIERTO (FR) C. A., 2021 40 25/05/2025
89 EMPEL Cas. C., 2020 40 02/08/2026
90 KING OF JUNGLE (IRE) Cas. A., 2019 40 22/08/2026
91 KONFUSSION (FR) Cas. C., 2022 40 25/10/2026
92 LA LLOSA (FR) Y. C., 2023 40 20/09/2026
93 NATURAL FORCE (GB) C. C., 2021 40 01/08/2026
94 RASTRELLARE (IRE) Cas. C., 2022 40 11/10/2026
95 SALMARAK (FR) Y. Tor., 2020 40 09/08/2026
96 SANAT (IRE) Cas. C., 2021 40 22/03/2026
97 SCHOLARSHIP (IRE) Cas. C., 2020 40 25/10/2026
98 SHELBY (FR) C. A., 2020 40 07/09/2025
99 SHINE SUN (GB) C. C., 2023 40 06/09/2026
100 SUBSTITUTE (IRE) Y. A., 2022 40 05/04/2026
101 THE WISER (FR) C. C., 2023 40 20/09/2026
102 THUNDERING (GB) Cas. C., 2019 40 27/09/2026
103 TRITON C. C., 2019 40 20/09/2026
104 ASSEMBLY CALL (IRE) C. C., 2021 39.5 09/08/2025
105 BUKHARA (GER) Cas. A., 2019 39.5 23/02/2025
106 DSCHINGIS DREAM (FR) C. C., 2021 39.5 26/10/2025
107 DUBAIEARTH (IRE) Y. C., 2023 39.5 27/09/2026
108 EDDY'S DREAM (FR) Cas. C., 2021 39.5 28/02/2026
109 HELIOPOLIS (FR) Y. C., 2019 39.5 16/04/2026
110 IZASKUN (FR) Y. Tor., 2019 39.5 29/03/2026
111 JONAH'S LAD Cas. C., 2020 39.5 11/05/2025
112 LIGHT L'AUDRIELLE (FR) C. C., 2023 39.5 27/09/2026
113 LISICLES (GB) C. Tor., 2019 39.5 20/06/2026
114 LOSE YOUR WAD (IRE) Cas. C., 2020 39.5 06/09/2026
115 MINI GEORGE (IRE) Cas. C., 2022 39.5 30/09/2026
116 SELENIEN (FR) C. C., 2022 39.5 04/10/2026
117 SOUTHERN VOYAGE (FR) Cas. C., 2018 39.5 11/10/2026
118 VELERIN (IRE) Cas. C., 2021 39.5 25/10/2026
119 WANDERLUST (ITY) Cas. C., 2022 39.5 26/12/2025
120 AMAZONICO (FR) Cas. A., 2023 39 27/09/2026
121 BASCO BEARNAIS (IRE) Cas. C., 2022 39 18/10/2026
122 CERVINIA (IRE) Y. C., 2022 39 25/10/2026
123 DAYSHANN (FR) C. C., 2018 39 19/01/2025
124 DISILLUSION (IRE) C. C., 2020 39 22/08/2026
125 KING LEAR (IRE) Cas. C., 2020 39 26/10/2025
126 MAGIC LIGHT (IRE) Y. C., 2021 39 19/04/2026
127 TOLEDANO Cas. A., 2023 39 11/10/2026
128 WEST OF WICHITA (IRE) Y. C., 2021 39 28/06/2025
129 YIAJO (FR) Y. C., 2022 39 03/09/2025
130 ALASKAN GOLD (IRE) Cas. C., 2021 38.5 11/10/2026
131 ANTE ALIOS (GER) Cas. A., 2019 38.5 20/11/2025
132 ARZUA Y. C., 2023 38.5 11/10/2026
133 BIN ZARAK (FR) C. C., 2022 38.5 27/07/2025
134 BRAVO Cas. C., 2019 38.5 28/02/2026
135 EL JEQUE (IRE) C. C., 2023 38.5 25/10/2026
136 FINELY TUNED (IRE) Cas. C., 2017 38.5 25/10/2026
137 GOODMOOD (IRE) Cas. C., 2022 38.5 24/09/2026
138 LIMERENCIA (IRE) Y. C., 2023 38.5 04/10/2026
139 LOVE FOR LIFE (FR) Y. C., 2020 38.5 28/06/2025
140 MAX'S THUNDER (IRE) Cas. C., 2017 38.5 11/10/2026
141 METRO DUBAI (FR) Cas. C., 2022 38.5 03/09/2025
142 PRAIRIE FALCON (GB) Cas. C., 2020 38.5 28/09/2025
143 SOMETHING C. C., 2019 38.5 11/10/2026
144 SPANISH RULER (FR) C. A., 2020 38.5 11/10/2026
145 TAMMANI (GB) Cas. C., 2017 38.5 19/07/2026
146 TRANSITIONING (GB) Cas. C. osc., 2021 38.5 07/08/2025
147 ZAGALA (FR) Y. C., 2023 38.5 31/05/2026
148 EMPAQUE Cas. C., 2023 38 27/09/2026
149 FRED ON FIRE (IRE) Cas. C., 2022 38 30/09/2026
150 GALILODGE (FR) Cas. C., 2019 38 17/08/2025
151 GENTLEMAN BEAUTY (FR) Cas. A., 2021 38 15/03/2026
152 GREY INFINITY (FR) Y. A., 2020 38 17/08/2025
153 IFACH (IRE) Cas. C., 2020 38 23/08/2026
154 IZAS (GB) Y. C., 2022 38 20/09/2026
155 JUNGLE FEVER (IRE) Cas. C., 2020 38 20/08/2025
156 KHASIAN C. A., 2021 38 28/02/2025
157 LUNATICK (GB) Cas. C., 2020 38 25/01/2026
158 SAJA (FR) Y. C., 2022 38 05/10/2025
159 TRADE HONOR (FR) Cas. C., 2021 38 14/09/2025
160 TREASURE ISLE (IRE) Cas. C., 2022 38 27/09/2026
161 XILOFONO (FR) Cas. C., 2021 38 09/03/2025
162 YUKATA ROSA (IRE) Y. C., 2022 38 20/09/2026
163 ARMERO Cas. C., 2023 37.5 27/09/2026
164 CACHOPO Cas. C., 2023 37.5 25/10/2026
165 LEIVINHA (IRE) Y. C., 2021 37.5 15/03/2026
166 NAT IMPACT (GB) Cas. C., 2021 37.5 25/10/2026
167 SANBER (FR) Cas. C., 2020 37.5 30/09/2026
168 SOMMERSUN (FR) Cas. C., 2020 37.5 18/10/2026
169 STELLARIS (GB) Y. A., 2020 37.5 24/09/2026
170 TELEMACHUS (GB) Cas. C., 2019 37.5 18/01/2026
171 VILLALBA Y. C., 2022 37.5 21/09/2025
172 ZODIACO (FR) C. C., 2023 37.5 20/06/2026
173 ALPAGE (FR) Cas. C., 2019 37 15/08/2026
174 AMBUSHED (IRE) Cas. A., 2021 37 10/09/2026
175 AMERICAN FLAG (FR) Cas. C., 2020 37 28/12/2025
176 ARCHIE'S DREAM (GB) Cas. C., 2022 37 25/10/2026
177 ECOLOGY (IRE) Y. A., 2022 37 04/10/2026
178 GARBO (FR) Y. C., 2020 37 15/08/2025
179 HALF MOON RISING (IRE) Cas. C., 2021 37 13/09/2026
180 LADY AIDA (IRE) Y. A., 2021 37 27/11/2025
181 MADERAS (GB) Cas. C., 2020 37 17/07/2025
182 MANGAKEN (FR) Cas. C., 2021 37 23/08/2026
183 MOUNT VERNON (FR) Cas. C., 2021 37 31/05/2026
184 MUSIC HISTORY (GB) Y. C., 2022 37 06/09/2026
185 NEW JACK SWING (IRE) Cas. C., 2017 37 16/02/2025
186 ORIGEN (IRE) C. C., 2021 37 27/04/2025
187 PHILAU (FR) Cas. C., 2018 37 25/10/2026
188 QUEEN'S REQUEST (IRE) Y. C., 2021 37 25/05/2025
189 RUBIEL Cas. C., 2023 37 11/10/2026
190 SPIELMAN (GB) Cas. C., 2021 37 22/08/2026
191 TURRONERA (IRE) Y. Tor., 2022 37 25/10/2026
192 AWJ (GB) Y. A., 2022 36.5 25/05/2025
193 DUKE OF CUMBERLAND (IRE) Cas. A., 2023 36.5 20/06/2026
194 EOLO (IRE) Cas. C., 2021 36.5 25/10/2026
195 SKY RIM (IRE) C. A., 2023 36.5 25/10/2026
196 AFRODITA Y. C., 2020 36 18/10/2026
197 ALCEDIMZOE (FR) Y. C., 2020 36 12/04/2025
198 BERIA (GB) Y. C., 2021 36 30/09/2026
199 CACCIA DI DIANA Y. C., 2021 36 20/09/2026
200 CAPOEIRA (IRE) Cas. C., 2019 36 11/10/2026
201 CHARLY (FR) Cas. C., 2023 36 21/06/2025
202 DAME AUDIENCIA (FR) Y. A., 2022 36 16/07/2026
203 EL BOSNIA Cas. C., 2017 36 18/10/2026
204 FARNESIO (IRE) Cas. C., 2020 36 08/02/2026
205 FERNIS (FR) Cas. C., 2023 36 27/09/2026
206 GEORGIOS (GER) Cas. A., 2019 36 19/08/2025
207 GHOST RUN (GB) Y. C., 2022 36 07/08/2025
208 GRAN BELGA (GB) C. C., 2019 36 25/10/2026
209 GREEN HUSSAR (IRE) C. C., 2023 36 18/10/2026
210 GUADALMINA (GB) Y. C., 2023 36 04/10/2026
211 HETERA (IRE) Y. C., 2021 36 13/07/2025
212 MARIE JANE (GB) Y. C., 2023 36 25/10/2026
213 MARQUES DEL FUEGO (FR) Cas. A., 2023 36 10/09/2026
214 MON POTE LEO (FR) Cas. C., 2023 36 25/10/2026
215 MONSIEUR XOO (GB) Cas. C., 2017 36 09/04/2025
216 MYSTIFIED (IRE) Y. A., 2022 36 24/09/2026
217 POLE POLE (IRE) Y. A., 2023 36 18/10/2026
218 SIMPLY STRIKING (FR) Cas. A., 2016 36 11/10/2026
219 SPANISH RUMBITA (IRE) Y. C., 2006 36 20/09/2026
220 SUCKING DIESEL (IRE) Y. C., 2023 36 27/09/2026
221 TANAGER (GB) Cas. C., 2022 36 11/06/2025
222 WESTERN RULER (IRE) Cas. C., 2022 36 02/08/2026
223 WIGMORE STREET (USA) Cas. C., 2020 36 04/10/2026
224 AS BESTAS (IRE) C. C., 2022 35.5 21/08/2026
225 BELADOR Cas. Tor., 2018 35.5 23/11/2025
226 CHEAPER (IRE) Cas. C., 2022 35.5 23/08/2026
227 DON BOSCO (FR) Cas. A., 2021 35.5 13/09/2026
228 KOOZA C. C., 2022 35.5 27/09/2026
229 MONEYMAN (GB) Cas. Tor., 2019 35.5 28/06/2025
230 OTTO Cas. C., 2022 35.5 18/10/2026
231 RUGBY INDUS (FR) Cas. A., 2017 35.5 16/02/2025
232 SIKERETI (IRE) Y. C., 2023 35.5 20/06/2026
233 SURREY SHADOW (GB) Cas. C., 2021 35.5 23/08/2026
234 TEN ICE (IRE) Y. C., 2023 35.5 27/09/2026
235 THE WHIPMASTER (IRE) Cas. A., 2018 35.5 23/08/2026
236 ALMANZORA (FR) Y. C., 2020 35 18/10/2026
237 ALWIN BRAM (GER) Cas. C., 2021 35 29/04/2026
238 AMPARITO (IRE) Y. C., 2022 35 24/09/2026
239 ANIOL (FR) Cas. C., 2022 35 12/08/2026
240 BANKER NINE (GB) C. C., 2023 35 10/05/2026
241 CIRO EL GRANDE (GB) Cas. C., 2022 35 22/02/2026
242 DELICADA (GB) Y. C., 2023 35 11/10/2026
243 DUKES OF HAATHER (GB) C. C., 2022 35 21/08/2026
244 GALA'AZ C. C., 2023 35 24/05/2026
245 HADES (IRE) Cas. Tor., 2018 35 19/01/2025
246 HAYA TAAL (IRE) Cas. C., 2021 35 30/08/2026
247 REVES DE STARS (FR) C. C., 2021 35 30/11/2025
248 SUPER RAFALE (IRE) Cas. C., 2021 35 11/10/2026
249 WHITE BAY (GB) Cas. A., 2018 35 28/02/2026
250 YO ROQUE (FR) Cas. Neg., 2022 35 18/10/2026
251 COMETA Cas. C., 2022 34.5 27/09/2026
252 CONCEPCION LINE (IRE) Y. C., 2020 34.5 11/06/2025
253 EARTHY MANGOLD (IRE) Y. C., 2020 34.5 10/08/2026
254 GAUCIN (FR) C. C., 2022 34.5 01/08/2026
255 GENIL (GB) Cas. C., 2022 34.5 18/10/2026
256 LORD JINKS (FR) C. C., 2023 34.5 26/04/2026
257 MARYZIA (IRE) Y. C., 2023 34.5 06/09/2026
258 MAURO Cas. C., 2018 34.5 24/09/2026
259 NEVER EVER (IRE) C. C., 2023 34.5 18/10/2026
260 PAPELETA (IRE) Y. A., 2023 34.5 27/09/2026
261 SLEVEN (IRE) C. C., 2021 34.5 10/08/2026
262 SONG OF DUBAI (GB) Y. C., 2022 34.5 14/09/2025
263 STELVIO (FR) Cas. C., 2017 34.5 11/05/2025
264 XMAS (IRE) Cas. C., 2021 34.5 18/10/2026
265 ZUMBA LOLA (IRE) Y. C., 2023 34.5 18/10/2026
266 ARAKA LA KANA Cas. A., 2020 34 15/08/2026
267 BABY GROOM C. C., 2018 34 16/02/2025
268 BIG BAD WOLF (IRE) Cas. Tor., 2020 34 23/08/2026
269 DANCELOT (FR) C. C., 2023 34 20/09/2026
270 FRANKY Cas. C., 2022 34 25/10/2026
271 JUAN DE AUSTRIA (FR) Cas. C., 2023 34 27/09/2026
272 JUSTCALLMESERGIO (GB) C. C., 2023 34 13/09/2026
273 LAGUNA Y. C., 2023 34 30/09/2026
274 LORD DIXIE (FR) Cas. C., 2023 34 17/05/2026
275 SHUTTERWOOD (FR) Y. C., 2022 34 04/10/2026
276 SPIRITUALE (FR) Y. C., 2021 34 18/10/2026
277 YA TE VALE (IRE) Cas. Tor., 2022 34 24/09/2026
278 AKARAL (GB) Cas. Tor., 2021 33.5 17/04/2025
279 ALL IS FAIR (IRE) Cas. C., 2021 33.5 21/08/2025
280 BAILEN Cas. C., 2020 33.5 30/09/2026
281 BATED DREAM (IRE) Y. A., 2022 33.5 20/11/2025
282 CHOLO (FR) Cas. Neg., 2023 33.5 04/10/2026
283 CUDILLERO Cas. C., 2023 33.5 30/09/2026
284 IPINTZA Cas. C., 2022 33.5 25/10/2026
285 MADAME CARACOL Y. C., 2022 33.5 02/04/2026
286 PONCE DE LEON (FR) Cas. C., 2020 33.5 25/10/2026
287 RENOVATIO ANGEL (GB) Cas. C., 2023 33.5 10/09/2026
288 SHAMRAN (GB) Cas. C., 2021 33.5 11/07/2026
289 STAR ONE (FR) Cas. C., 2022 33.5 23/08/2026
290 TROFEO (FR) C. C., 2022 33.5 28/12/2025
291 YOGUI (FR) Cas. C., 2022 33.5 24/05/2026
292 ADARVAR (GB) Cas. C., 2020 33 30/03/2025
293 ALMANSA Y. C., 2021 33 24/09/2026
294 ALREHB (USA) Cas. Tor., 2017 33 03/05/2026
295 ANOTHER ROSE Cas. C., 2022 33 18/10/2026
296 BE TRUE (FR) Cas. C., 2021 33 10/05/2026
297 EARTHVIEW (GB) Y. A., 2022 33 24/09/2026
298 IMONFIRE (IRE) C. C., 2021 33 18/10/2026
299 ISTANBUL Cas. C., 2022 33 12/08/2026
300 MACHU PICCHU C. A., 2018 33 23/08/2026
301 MARCUS ATILIUS C. C., 2023 33 11/10/2026
302 NORDESTE (FR) C. C., 2017 33 18/10/2026
303 TREBELIANIC (IRE) Y. C., 2022 33 13/04/2025
304 TREVOLINA (IRE) Y. C., 2023 33 20/06/2026
305 VEREMOS (GB) Y. C., 2019 33 11/06/2025
306 WHAKA (FR) Y. C. osc., 2023 33 23/11/2025
307 YAGO Cas. C., 2021 33 28/12/2025
308 BLUE DIVISION (USA) Cas. C., 2023 32.5 27/09/2026
309 CAT HACLYSME (FR) Cas. C., 2019 32.5 27/11/2025
310 EGGLESTON (IRE) C. C., 2022 32.5 07/12/2025
311 ELVIRIA (FR) Y. A., 2022 32.5 01/06/2025
312 EXPOSED (GB) Y. C., 2020 32.5 21/08/2025
313 FICTION (GB) Y. C., 2022 32.5 11/01/2026
314 GUADIARO (FR) C. C., 2022 32.5 11/09/2025
315 IFFRAAJ POWER (GB) Cas. C., 2022 32.5 17/07/2025
316 KOKUSHOKU (IRE) Cas. RUA., 2023 32.5 30/09/2026
317 LADY COCODY (FR) Y. C., 2022 32.5 27/09/2026
318 MACARIO (IRE) Cas. C., 2023 32.5 27/09/2026
319 PLACID'OO (IRE) Cas. C., 2022 32.5 24/09/2026
320 SAINT URIEL (FR) C. C., 2023 32.5 20/06/2026
321 VILLARROBLEDO Cas. C., 2021 32.5 21/08/2025
322 WELLINGTON PREMIER (FR) C. C., 2022 32.5 13/09/2026
323 ALCAIDESA (IRE) Y. C., 2022 32 04/10/2026
324 CHIQUININO (IRE) Cas. C., 2021 32 25/07/2026
325 CONIL (GB) C. C., 2021 32 11/05/2025
326 DEMBEE (FR) Cas. Tor., 2020 32 05/04/2026
327 ETERNAL SANDS (IRE) Cas. C., 2022 32 27/04/2025
328 GOING COMMANDO (IRE) Cas. C., 2023 32 30/09/2026
329 GOLD COAST GALLEON (FR) Cas. C., 2021 32 16/02/2025
330 HAUSSMANNIEN (FR) Cas. C., 2022 32 30/09/2026
331 IMPERIAL STOUT (IRE) Cas. C., 2023 32 25/10/2026
332 MANUCHEHR (GB) C. A., 2022 32 02/04/2026
333 RISUENA (FR) Y. Neg., 2021 32 12/08/2026
334 VIENTO DE LEVANTE (GB) C. C., 2023 32 24/09/2026
335 VILLAIRES C. C., 2020 32 06/09/2026
336 WITE TOAST (IRE) Y. C., 2023 32 07/06/2026
337 AFRICAN RULER (FR) Cas. C., 2022 31.5 25/05/2025
338 BARE ELEGANCE (GB) Y. C., 2021 31.5 31/05/2026
339 BLUEBERRY HILL (IRE) Cas. C., 2019 31.5 19/08/2025
340 EL SOKHNA (IRE) Cas. A., 2018 31.5 02/08/2026
341 MOSTRANDO (GB) Cas. C., 2022 31.5 28/12/2025
342 VILLA DE LEYVA (FR) Y. C., 2021 31.5 18/10/2026
343 VOZPORNOCHE (IRE) Y. C., 2022 31.5 19/04/2026
344 ZALGAIDA (FR) Y. C., 2022 31.5 26/10/2025
345 ZAMA (FR) Y. A., 2023 31.5 25/10/2026
346 ZURITO (IRE) Cas. C., 2023 31.5 20/09/2026
347 DAAOYE (IRE) Cas. C., 2021 31 03/08/2025
348 KING KAID (IRE) Cas. C., 2023 31 18/10/2026
349 MAMBO (GB) C. C., 2023 31 12/04/2026
350 MOPSO (IRE) Cas. C., 2021 31 14/09/2025
351 NATURAL PATH (IRE) Cas. C., 2017 31 20/08/2025
352 ONE MORE NIGHT (FR) Y. A., 2019 31 30/08/2026
353 PRINCE HAMLET (FR) Cas. C., 2016 31 21/08/2025
354 ROMEO (FR) Cas. Tor., 2020 31 25/10/2026
355 SILA GRECA (FR) Y. C., 2022 31 04/10/2026
356 SIR ANTONINO (IRE) Cas. C., 2019 31 31/08/2025
357 SIR EDWARD (IRE) Cas. C., 2022 31 02/09/2026
358 TARA ROAD (IRE) Y. C., 2022 31 27/04/2025
359 XILORGANO (IRE) C. C., 2021 31 09/04/2025
360 AFRICAN STAR (IRE) Cas. C., 2020 30.5 01/08/2026
361 ALHAURIN (IRE) Cas. C., 2022 30.5 25/10/2026
362 ALISNE ALTO C. Tor., 2021 30.5 04/05/2025
363 BOTIKI (FR) Y. C., 2023 30.5 30/09/2026
364 DANCE AHEAD (IRE) Cas. C., 2020 30.5 21/08/2026
365 IRISH BREATH (IRE) C. C., 2021 30.5 12/04/2026
366 JAVA RAJA (IRE) C. C., 2021 30.5 16/07/2026
367 KEY TO SUCCESS (GER) Cas. C., 2017 30.5 22/02/2026
368 MI NIÑO (IRE) C. C., 2023 30.5 27/09/2026
369 NOR ZAMIN (GB) Y. A., 2023 30.5 06/08/2026
370 RUESGA (IRE) Y. C., 2021 30.5 28/12/2025
371 SKY HAWK (GB) Cas. C., 2021 30.5 22/08/2026
372 SOCIETY OF HONOR (IRE) Cas. C., 2023 30.5 22/08/2026
373 SOLTAN GATSBY (FR) Cas. C., 2022 30.5 04/10/2026
374 TEXEIRA (IRE) Cas. C., 2020 30.5 05/07/2025
375 VINTAGE HEAT (GB) C. C., 2023 30.5 25/10/2026
376 YEYE (FR) Y. C., 2022 30.5 18/10/2026
377 AGRIPA (FR) Cas. A., 2023 30 30/07/2026
378 BAJO DE GUIA (GB) C. C., 2023 30 18/06/2026
379 CHENEL (FR) Cas. A., 2020 30 11/10/2026
380 DANGARA (GB) Y. C., 2022 30 11/09/2025
381 FALASTINI (FR) Cas. C., 2023 30 11/10/2026
382 GUADAIZA Y. C., 2022 30 09/04/2025
383 HABANERO C. C., 2021 30 01/06/2025
384 HOLA VALQUIRIA (FR) Y. C., 2022 30 15/08/2026
385 HOMME DE VALEUR (FR) Cas. A., 2021 30 28/02/2026
386 KACHIN (FR) C. A., 2022 30 19/07/2025
387 KATALINA Y. C., 2020 30 13/09/2026
388 MADE FIRST (FR) Y. Neg., 2023 30 18/10/2026
389 MISSTIFLY (FR) C. C., 2021 30 18/10/2026
390 RING OF DIAMONDS (IRE) Y. C., 2023 30 30/09/2026
391 STEPINMYDIRECTION (IRE) Y. C., 2023 30 27/09/2026
392 SUMMERCAKE (FR) C. C., 2022 30 18/10/2026
393 ADHONOREM (ITY) Y. Tor., 2023 29.5 18/10/2026
394 AL FIN (GB) Y. A., 2022 29.5 11/10/2026
395 ALWAYS ON TIME (GB) Cas. C., 2020 29.5 17/04/2025
396 BOY OF VELVET (FR) C. Neg., 2021 29.5 03/07/2025
397 DESAFIO (FR) C. C., 2023 29.5 25/10/2026
398 DONENTAL (GB) C. C., 2022 29.5 02/04/2026
399 ENBAKIRUN (FR) C. C., 2023 29.5 10/05/2026
400 JUMADIEL (FR) Cas. C., 2022 29.5 19/04/2026
401 KHANDELA Y. C., 2022 29.5 04/10/2026
402 LUCIO VERO (GB) Cas. A., 2020 29.5 12/08/2026
403 MANA MAHA (FR) Y. C., 2018 29.5 01/03/2026
404 ASAHI Cas. C., 2022 29 18/10/2026
405 CONTESA (IRE) Y. C., 2023 29 30/08/2026
406 DARRO (FR) C. C., 2023 29 18/10/2026
407 DIAS FELICES (FR) Y. Tor., 2021 29 25/10/2026
408 HEBE Y. Neg., 2020 29 12/08/2026
409 HIGH DINASTY (GB) Cas. C., 2023 29 30/07/2026
410 KIUNGA (FR) Y. C., 2023 29 25/10/2026
411 LORD PIXIE (FR) Cas. C., 2023 29 07/06/2026
412 MAJORERA (IRE) Y. C., 2023 29 22/03/2026
413 NADER KING (IRE) C. C., 2020 29 29/03/2026
414 SPARKLING GOLDEN (IRE) Y. C., 2023 29 17/05/2026
415 STEPHEN DEDALUS (GB) Cas. A., 2022 29 06/08/2026
416 WARRIOR'S DANCE (IRE) Cas. C., 2021 29 15/08/2025
417 ZACARIAS C. C., 2022 29 22/08/2026
418 ZALACAIN (GER) Cas. C., 2020 29 21/08/2025
419 ZAPATER C. C., 2022 29 13/09/2026
